<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dru&#039;s Blog</title>
	<atom:link href="http://www.xxeo.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.xxeo.com</link>
	<description>20 minutes into the future...</description>
	<lastBuildDate>Sat, 30 Mar 2013 20:09:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Rob Barton Quote</title>
		<link>http://www.xxeo.com/archives/2013/03/22/rob-barton-quote.html</link>
		<comments>http://www.xxeo.com/archives/2013/03/22/rob-barton-quote.html#comments</comments>
		<pubDate>Fri, 22 Mar 2013 20:23:19 +0000</pubDate>
		<dc:creator>dru</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.xxeo.com/?p=1222</guid>
		<description><![CDATA[&#8220;Systems programmers are the high priests of a low cult.&#8221; &#160; Robert &#8220;Bob&#8221; Barton (1967)]]></description>
				<content:encoded><![CDATA[<blockquote>&#8220;Systems programmers are the high priests of a low cult.&#8221;
</blockquote>

<blockquote>
&nbsp;</blockquote>

<blockquote>
<small>Robert &#8220;Bob&#8221; Barton (1967)</small>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.xxeo.com/archives/2013/03/22/rob-barton-quote.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARPA NETWORK 1973</title>
		<link>http://www.xxeo.com/archives/2013/03/19/arpa-network-1973.html</link>
		<comments>http://www.xxeo.com/archives/2013/03/19/arpa-network-1973.html#comments</comments>
		<pubDate>Wed, 20 Mar 2013 06:28:38 +0000</pubDate>
		<dc:creator>dru</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.xxeo.com/?p=1215</guid>
		<description><![CDATA[Almost 40 years ago.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.xxeo.com/content/uploads/2013/03/Screen-Shot-2013-03-19-at-11.24.32-PM.png"><img src="http://www.xxeo.com/content/uploads/2013/03/Screen-Shot-2013-03-19-at-11.24.32-PM.png" alt="Screen Shot 2013-03-19 at 11.24.32 PM" width="798" height="631" class="alignnone size-full wp-image-1216" /></a></p>

<p>Almost 40 years ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xxeo.com/archives/2013/03/19/arpa-network-1973.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Old Dr. Dobbs</title>
		<link>http://www.xxeo.com/archives/2013/02/01/the-old-dr-dobbs.html</link>
		<comments>http://www.xxeo.com/archives/2013/02/01/the-old-dr-dobbs.html#comments</comments>
		<pubDate>Fri, 01 Feb 2013 12:22:12 +0000</pubDate>
		<dc:creator>dru</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.xxeo.com/?p=1200</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.xxeo.com/content/uploads/2013/02/Screen-Shot-2012-12-02-at-12.18.27-AM.png"><img src="http://www.xxeo.com/content/uploads/2013/02/Screen-Shot-2012-12-02-at-12.18.27-AM.png" alt="Screen Shot 2012-12-02 at 12.18.27 AM" width="757" height="990" class="alignnone size-full wp-image-1201" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xxeo.com/archives/2013/02/01/the-old-dr-dobbs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experience one of my first big computers: the ATT 3B1</title>
		<link>http://www.xxeo.com/archives/2012/10/17/experience-one-of-my-first-big-computers-the-att-3b1.html</link>
		<comments>http://www.xxeo.com/archives/2012/10/17/experience-one-of-my-first-big-computers-the-att-3b1.html#comments</comments>
		<pubDate>Thu, 18 Oct 2012 01:52:14 +0000</pubDate>
		<dc:creator>dru</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.xxeo.com/?p=1179</guid>
		<description><![CDATA[A long time ago now, in the 1990 or 1991 timeframe, I bought an ATT 3B1. It was my first true Unix machine. I could tell you lots about it, but there is a Wikipedia page up for it already &#8230; <a href="http://www.xxeo.com/archives/2012/10/17/experience-one-of-my-first-big-computers-the-att-3b1.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>A long time ago now, in the 1990 or 1991 timeframe, I bought an ATT 3B1. It was my first true Unix machine.</p>

<p>I could tell you lots about it, but there is a Wikipedia page up for it already (<a href="http://en.wikipedia.org/wiki/3B1">the ATT 3B1</a>).</p>

<p>The interesting message is the perspective of time.</p>

<p>Some nut actually preserved for eternity the startup or boot process on video. Look at how long this takes and listen to how loud that hard drive is:</p>

<p><a href="http://en.wikipedia.org/wiki/File:Att-unixpc-booting.ogg">GO HERE TO SEE AND HEAR VIDEO</a></p>

<p> <img src='http://www.xxeo.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.xxeo.com/archives/2012/10/17/experience-one-of-my-first-big-computers-the-att-3b1.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://en.wikipedia.org/wiki/File:Att-unixpc-booting.ogg" length="37294" type="audio/ogg" />
		</item>
		<item>
		<title>ubuntu &#8211; python &#8211; ImportError: cannot import name urandom</title>
		<link>http://www.xxeo.com/archives/2012/10/03/ubuntu-python-importerror-cannot-import-name-urandom.html</link>
		<comments>http://www.xxeo.com/archives/2012/10/03/ubuntu-python-importerror-cannot-import-name-urandom.html#comments</comments>
		<pubDate>Wed, 03 Oct 2012 23:40:49 +0000</pubDate>
		<dc:creator>dru</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.xxeo.com/?p=1168</guid>
		<description><![CDATA[If you are on ubuntu and you get this bug, this might be because the python that you were using in a virtualenv was updated. ubuntu and some other distros may do this automatically. You can verify that this occurred &#8230; <a href="http://www.xxeo.com/archives/2012/10/03/ubuntu-python-importerror-cannot-import-name-urandom.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>If you are on ubuntu and you get this bug, this might be because the python that you were using in a virtualenv was updated. ubuntu and some other distros may do this automatically.</p>

<p>You can verify that this occurred by looking at the:</p>

<p><code>/var/log/apt/history.log</code></p>

<p>or log in the equivalent location on your system.</p>

<p>The quick fix is to just re-run virtualenv.</p>

<p>In my case this was as simple as:</p>

<p><code>$ virtualenv .</code></p>

<p>I hope this helps some people out there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xxeo.com/archives/2012/10/03/ubuntu-python-importerror-cannot-import-name-urandom.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great article on Waterfall / The Power of Open Access to Information</title>
		<link>http://www.xxeo.com/archives/2012/08/30/great-article-on-waterfall-the-power-of-open-access-to-information.html</link>
		<comments>http://www.xxeo.com/archives/2012/08/30/great-article-on-waterfall-the-power-of-open-access-to-information.html#comments</comments>
		<pubDate>Thu, 30 Aug 2012 21:35:35 +0000</pubDate>
		<dc:creator>dru</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.xxeo.com/?p=1155</guid>
		<description><![CDATA[First, someone in the agile camp actually reads the original description on &#8216;Waterfall&#8217; from 1970. Surprise &#8211; it is really really close to agile. This is a great read. Hopefully, this will end a lot of the debates on terminology &#8230; <a href="http://www.xxeo.com/archives/2012/08/30/great-article-on-waterfall-the-power-of-open-access-to-information.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>First, someone in the agile camp actually reads the <em>original</em> description on &#8216;Waterfall&#8217; from 1970. Surprise &#8211; it is really really close to agile. This is a great read. Hopefully, this will end a lot of the debates on terminology and focus on the specifics of &#8216;good process&#8217;.</p>

<p><a href="http://polishinggems.blogspot.com/2011/07/why-is-waterfall-model-bad.html " title="Why is Waterfall Model Bad?">http://polishinggems.blogspot.com/2011/07/why-is-waterfall-model-bad.html
</a></p>

<p>The second key point that is seen here is on how information is transferred from generation to generation. People may think that because technical people are well&#8230; technical that they are always assured of using the best practices. The truth is that this is a universal human problem.</p>

<p>The good news is that this is solvable. The mistakes are getting recognized faster. I don&#8217;t have any specific data other than my own experience, but I think I can make a strong case.</p>

<p>In the 80&#8242;s when I needed to see some code or a paper, it just wasn&#8217;t possible. There was no way for me to get that journal that cost a lot of money or attend the conference that sponsored it. There was no way for me to spend a thousand dollars on the original berkeley unix tapes (which was at cost), and on top of that have a $10,000 9-track tape reader to get the data off of it. This was general, very few people had great access.</p>

<p>If you heard &#8216;such and such&#8217; can solve the Y problem, and you trusted that person, that was probably good enough.</p>

<p>Today, we have wikipedia and more and more stuff is &#8216;online&#8217;. This entire problem goes away. For example, I was once interested in a particular Smalltalk technology. In the past I just didn&#8217;t have access to the technology. Once the internet made it available, I downloaded the implementation, tried it out, and found it to be very similar to another tech in another language. This took less than an hour. The interesting thing here is that I would talk about this tech to others with amazement. I would think of this tech as a &#8220;silver bullet&#8221; and talk about as the &#8216;most impressive thing&#8217;. Do you see the failing here?</p>

<p>Another great example is around &#8216;quotes&#8217;. For example, most people know Stewart Brand&#8217;s quotation that &#8216;information wants to be free&#8217;. That alone is an interesting meme. Yet, the full context is much more valuable and relevant:</p>

<p><a href="http://en.wikipedia.org/wiki/Information_wants_to_be_free" title="Information Wants To Be Free">http://en.wikipedia.org/wiki/Information<em>wants</em>to<em>be</em>free
</a></p>

<p>(yes, I just used recursion, not intentional)</p>

<p>If access to good information continues to happen, I think new structures will emerge around information that have not existed before. These structures will allow us to be a bit more knowledgable about the &#8216;why&#8217; of something vs. just indoctrinating systems. </p>

<p>Thank you internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xxeo.com/archives/2012/08/30/great-article-on-waterfall-the-power-of-open-access-to-information.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neat Chart on Schumpeter Cycles</title>
		<link>http://www.xxeo.com/archives/2012/08/16/neat-chart-on-schumpeter-cycles.html</link>
		<comments>http://www.xxeo.com/archives/2012/08/16/neat-chart-on-schumpeter-cycles.html#comments</comments>
		<pubDate>Thu, 16 Aug 2012 22:07:25 +0000</pubDate>
		<dc:creator>dru</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.xxeo.com/?p=1120</guid>
		<description><![CDATA[Click to enlarge the chart. Pretty interesting chart. When I was old enough to be seriously looking for work, it was right around the 1990 low. It was a pretty tough time to find interesting work. You can read more &#8230; <a href="http://www.xxeo.com/archives/2012/08/16/neat-chart-on-schumpeter-cycles.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.xxeo.com/content/uploads/2012/08/schumpeter1.gif"><img src="http://www.xxeo.com/content/uploads/2012/08/schumpeter1-300x80.gif" alt="schumpeter cycles" title="schumpeter1" width="300" height="80" class="alignnone size-medium wp-image-1121" /></a></p>

<p>Click to enlarge the chart. Pretty interesting chart.</p>

<p>When I was old enough to be seriously looking for work, it was right around the 1990 low. It was a pretty tough time to find interesting work.</p>

<p>You can read more about <a href="http://en.wikipedia.org/wiki/Joseph_Schumpeter" title="Joseph Schumpeter on Wikipedia">Joseph Schumpeter on Wikipedia</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xxeo.com/archives/2012/08/16/neat-chart-on-schumpeter-cycles.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinglab 1978</title>
		<link>http://www.xxeo.com/archives/2012/08/14/thinglab-1978.html</link>
		<comments>http://www.xxeo.com/archives/2012/08/14/thinglab-1978.html#comments</comments>
		<pubDate>Wed, 15 Aug 2012 02:18:17 +0000</pubDate>
		<dc:creator>dru</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.xxeo.com/?p=1114</guid>
		<description><![CDATA[&#160; the video wasn&#8217;t on YouTube, so I found an old copy and uploaded it]]></description>
				<content:encoded><![CDATA[<iframe width="480" height="360" src="http://www.youtube.com/embed/yHONWpRQ4qE" frameborder="0" allowfullscreen></iframe>

<p>&nbsp;</p>

<p>the video wasn&#8217;t on YouTube, so I found an old copy and uploaded it</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xxeo.com/archives/2012/08/14/thinglab-1978.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Not much of a surprise: BART and your health</title>
		<link>http://www.xxeo.com/archives/2012/08/12/not-much-of-a-surprise-bart-and-your-health.html</link>
		<comments>http://www.xxeo.com/archives/2012/08/12/not-much-of-a-surprise-bart-and-your-health.html#comments</comments>
		<pubDate>Mon, 13 Aug 2012 01:51:07 +0000</pubDate>
		<dc:creator>dru</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.xxeo.com/?p=1112</guid>
		<description><![CDATA[&#160; http://www.huffingtonpost.com/2012/07/26/broken-bart-escalators-poopn1706716.html &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>

<p><a href="http://www.huffingtonpost.com/2012/07/26/broken-bart-escalators-poop_n_1706716.html" target="_blank">http://www.huffingtonpost.com/<wbr>2012/07/26/broken-bart-</wbr><wbr>escalators-poop<em>n</em>1706716.html</wbr></a></p>

<p>&nbsp;</p>

<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xxeo.com/archives/2012/08/12/not-much-of-a-surprise-bart-and-your-health.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe&#8217;s Web of Debt</title>
		<link>http://www.xxeo.com/archives/2012/07/16/europes-web-of-debt.html</link>
		<comments>http://www.xxeo.com/archives/2012/07/16/europes-web-of-debt.html#comments</comments>
		<pubDate>Tue, 17 Jul 2012 01:34:18 +0000</pubDate>
		<dc:creator>dru</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.xxeo.com/?p=1084</guid>
		<description><![CDATA[Here is a great infographic from the NY Times on the European debt crisis from 2 years ago. Notice the size of Greece Do you think much has changed in 2 years? When will the breaking point be hit? &#160;]]></description>
				<content:encoded><![CDATA[<div>Here is a great infographic from the NY Times on the European debt crisis from 2 years ago.</div>

<div></div>

<div><a href="http://www.nytimes.com/interactive/2010/05/02/weekinreview/02marsh.html?src=ISMR_AP_LI_LST_FB"><img class="alignnone size-medium wp-image-1086" title="Europe's Web of Debt" src="http://www.xxeo.com/content/uploads/2012/07/Screen-Shot-2012-07-16-at-3.49.14-PM-300x298.png" alt="" width="300" height="298" /></a></div>

<div></div>

<div><span style="font-size: medium;"><span style="line-height: 24px;">
</span></span></div>

<div><span style="font-size: medium;"><span style="line-height: 24px;">
</span></span></div>

<ul>
    <li>Notice the size of Greece</li>
    <li>Do you think much has changed in 2 years?</li>
    <li>When will the breaking point be hit?</li>
</ul>

<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xxeo.com/archives/2012/07/16/europes-web-of-debt.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
